<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Services Team</title>
	<atom:link href="http://www.leadershipservicesteam.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershipservicesteam.ca</link>
	<description>Implementing Solutions for Education</description>
	<lastBuildDate>Wed, 24 Apr 2013 17:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Interlake School Divisions joins the TPM Software Community!</title>
		<link>http://www.leadershipservicesteam.ca/2013/04/24/interlake-school-divisions-joins-the-tpm-software-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interlake-school-divisions-joins-the-tpm-software-community</link>
		<comments>http://www.leadershipservicesteam.ca/2013/04/24/interlake-school-divisions-joins-the-tpm-software-community/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:27:10 +0000</pubDate>
		<dc:creator>ddenyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadershipservicesteam.ca/?p=657</guid>
		<description><![CDATA[Leadership Services Team would like to welcome the Interlake School Division to the TPM Software community. The Interlake School Division serves a student population of approximately 2796 students.   The Administration Offices are located in Stonewall, which is approximately 25 kilometres north of Winnipeg and the Division encompasses an area of approximately 1088 square miles stretching [...]]]></description>
			<content:encoded><![CDATA[<p>Leadership Services Team would like to welcome the Interlake School Division to the TPM Software community.</p>
<p>The Interlake School Division serves a student population of approximately 2796 students.   The Administration Offices are located in Stonewall, which is approximately 25 kilometres north of Winnipeg and the Division encompasses an area of approximately 1088 square miles stretching from north of Winnipeg to Teulon, east to Stony Mountain and west to Woodlands.</p>
<p>The TPM team with be working closely with the Interlake SD team to implement the IEP and the new Provincial integrated IEPR for September 2013.</p>
<p>Visit Interlake School Division&#8217;s website at <a href="http://www.isd21.mb.ca">http://www.isd21.mb.ca</a> for more information about the Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadershipservicesteam.ca/2013/04/24/interlake-school-divisions-joins-the-tpm-software-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Selkirk School Division selects TPM Software!</title>
		<link>http://www.leadershipservicesteam.ca/2013/03/27/lord-selkirk-school-division-selects-tpm-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lord-selkirk-school-division-selects-tpm-software</link>
		<comments>http://www.leadershipservicesteam.ca/2013/03/27/lord-selkirk-school-division-selects-tpm-software/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 02:22:54 +0000</pubDate>
		<dc:creator>ddenyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadershipservicesteam.ca/?p=644</guid>
		<description><![CDATA[Lord Selkirk School Division is the newest Division to join the TPM Software community.  The Lord Selkirk School Division main office is located in the city of Selkirk north of Winnipeg.  The Division serves a student population of approximately 4,500 students in 15 schools spread over an area stretching along both sides of the Red River, [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Selkirk School Division is the newest Division to join the TPM Software community.  The Lord Selkirk School Division main office is located in the city of Selkirk north of Winnipeg.  The Division serves a student population of approximately 4,500 students in 15 schools spread over an area stretching along both sides of the Red River, from the southern suburban communities of Lockport and St. Andrew&#8217;s, through the farming areas of Clandeboye, Petersfield and Libau, to the lakeshore communities of Grand Marais and Victoria Beach on Lake Winnipeg.</p>
<p>The TPM team with be working closely with the Lord Selkirk team to implement the IEP and the new fully integrated IEPR as well as a several additional integrated Student Services templates including the Behaviour Intervention Plan, Transition Plan, Transportation Plan, Clinical Support Referral, Consultation Notes, Risk Management Planning Checklist and a few more!</p>
<p>Visit Lord Selkirk School Division&#8217;s website at <a href="http://www.lssd.ca/" target="_blank">www.lssd.ca</a> for more information about the Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadershipservicesteam.ca/2013/03/27/lord-selkirk-school-division-selects-tpm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise School Division selects TPM Software as their Student Services solution</title>
		<link>http://www.leadershipservicesteam.ca/2013/02/27/sunrise-school-division-selects-tpm-software-as-their-student-services-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunrise-school-division-selects-tpm-software-as-their-student-services-solution</link>
		<comments>http://www.leadershipservicesteam.ca/2013/02/27/sunrise-school-division-selects-tpm-software-as-their-student-services-solution/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:42:45 +0000</pubDate>
		<dc:creator>ddenyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadershipservicesteam.ca/?p=641</guid>
		<description><![CDATA[The Leadership Services Services Team would like to welcome the Sunrise School Division to the TPM Software community.  The Sunrise School Division (SSD) is one of the largest rural school divisions in the Province of Manitoba with approximately 980 staff and 4,640 students. The Division operates 14 schools, 6 colony schools, 4 adult education centres. [...]]]></description>
			<content:encoded><![CDATA[<p>The Leadership Services Services Team would like to welcome the Sunrise School Division to the TPM Software community.  The Sunrise School Division (SSD) is one of the largest rural school divisions in the Province of Manitoba with approximately 980 staff and 4,640 students. The Division operates 14 schools, 6 colony schools, 4 adult education centres.</p>
<p>The TPM team with be working closely with the Sunrise team to implement the IEP and the new Manitoba IEPR as well as a few additional integrated Student Services templates including the Annual Education Plan (AEP), Behaviour Intervention Plan (BIP), Clinical Referral/Consultation logs and a few more!</p>
<p>Visit Sunrise School Division&#8217;s website at <a title="Sunrise SD website" href="http://www.sunrisesd.ca" target="_blank">www.sunrisesd.ca</a> for more information about the Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadershipservicesteam.ca/2013/02/27/sunrise-school-division-selects-tpm-software-as-their-student-services-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East School Division joins the TPM Software Community!</title>
		<link>http://www.leadershipservicesteam.ca/2012/04/27/north-east-school-division-joins-the-tpm-software-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-east-school-division-joins-the-tpm-software-community</link>
		<comments>http://www.leadershipservicesteam.ca/2012/04/27/north-east-school-division-joins-the-tpm-software-community/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:02:35 +0000</pubDate>
		<dc:creator>ddenyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadershipservicesteam.ca/?p=592</guid>
		<description><![CDATA[The North East School Division, based out of Melfort Saskatchewan, will be using TPM software to support their school based RtI processes in the Fall of 2012.   For more details on this TPM Software implementation, read our LSTeam Blog at: &#8220;North East School Division selects TPM Software as their RtI solution&#8220;.]]></description>
			<content:encoded><![CDATA[<p>The North East School Division, based out of Melfort Saskatchewan, will be using TPM software to support their school based RtI processes in the Fall of 2012.   For more details on this TPM Software implementation, read our LSTeam Blog at: &#8220;<a href="https://sites.google.com/a/leadershipservicesteam.ca/blog/north-east-school-division">North East School Division selects TPM Software as their RtI solution</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadershipservicesteam.ca/2012/04/27/north-east-school-division-joins-the-tpm-software-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham District School Board selects TPM Software!</title>
		<link>http://www.leadershipservicesteam.ca/2012/04/26/durham-district-school-board-selects-tpm-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durham-district-school-board-selects-tpm-software</link>
		<comments>http://www.leadershipservicesteam.ca/2012/04/26/durham-district-school-board-selects-tpm-software/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:29:58 +0000</pubDate>
		<dc:creator>ddenyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadershipservicesteam.ca/?p=580</guid>
		<description><![CDATA[TPM Software was recently selected as the new Special Education Software Solution for the Durham District School Board. The Durham District School Board (DDSB) has more than 7,000 staff who serve approximately 69,000 students (46,000 elementary and 23,000 secondary). TPM Software will be used as Durham&#8217;s solution for Consent for Services, IEP and IPRC forms, Special Education Allocation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, sans-serif; color: #000000;"><strong>TPM Software</strong> was recently selected as the new <strong>Special Education Software Solution</strong> for the <strong>Durham District School Board.</strong></span></p>
<div><span style="font-family: arial, sans-serif; color: #000000;">The <strong>Durham District School Board </strong><strong>(DDSB)</strong> has more than 7,000 staff who serve approximately 69,000 students (46,000 elementary and 23,000 secondary).</span></p>
<div>
<div><span style="font-family: arial, sans-serif; color: #000000;">TPM Software will be used as Durham&#8217;s solution for Consent for Services, IEP and IPRC forms, Special Education Allocation Tracking as well as a variety of other integrated templates / forms including their Behaviour Safety Plan, Psychological and Speech-Language Pathology Services Referral forms and many more! </span></div>
<div><span style="font-family: arial, sans-serif; color: #000000;"><br />
</span></div>
<div><span style="font-family: arial, sans-serif;">Welcome to the Durham team!</span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.leadershipservicesteam.ca/2012/04/26/durham-district-school-board-selects-tpm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
